Explore the businesses behind the work. See how ICNC Films brings video creative, campaign management, and continuous testing together.
From home services to business-to-business campaigns, explore the results reported across ICNC Films client campaigns.
| Job | Run time | Ad spend | Revenue generated | ROAS |
|---|---|---|---|---|
| Insulation Contractor · B2B | 4 months | $17,000 | $1M+ | 58x |
| Cabinet Fabricator · B2B | 45 days | $2,000 | $290K+ | 145x |
| Home Remodeler · B2C | 3 weeks Paused — booked out | $550 | $280K+ | 509x |
| Fencing Company · B2C | 60 days | $8,000 | $267K+ | 33x |
| Painting · B2C | 60 days | $4,000 | $60K+ | 15x |
| HVAC · B2C | 30 days | $1,500 | $40K+ | 26x |
| Roofing · B2C | 30 days | $3,000 | $30K profit | 10x* |
Reported client results. Outcomes vary. *Roofing reports profit on ad spend; other rows report revenue on ad spend.
Get a tailored ad strategy for your business with a free workshop.